Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:25:43 Jan 16th | DMR TS2 | (GPS) | TG 31395 | Net | 1.6 | 0% | 0.0% |
16:10:01 Jan 16th | DMR TS2 | (GPS) | TG 313952 | Net | 6.6 | 10% | 0.3% |
14:26:59 Jan 16th | DMR TS2 | (GPS) | TG 31395 | Net | 0.8 | 0% | 0.0% |
14:09:35 Jan 16th | D-Star | KE8JNH/M (GPS) | CQCQCQ | RF | 6.5 | 0% | 0.0% |
14:00:23 Jan 16th | DMR TS2 | (GPS) | TG 31395 | Net | 1.6 | 46% | 0.2% |
13:05:26 Jan 16th | D-Star | KT8Z/5100 (GPS) | CQCQCQ | RF | 5.2 | 0% | 0.0% |
04:18:35 Jan 16th | D-Star | W8WOO/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
23:13:10 Jan 15th | DMR TS2 | 9990 | KC8HDP | Net | 7.4 | 0% | 0.6% |
23:12:58 Jan 15th | DMR TS2 | (GPS) | 9990 | RF | 7.3 | 0% | 3.1% |
20:41:32 Jan 15th | DMR TS2 | (GPS) | TG 313932 | Net | 7.7 | 0% | 0.0% |
20:41:19 Jan 15th | DMR TS2 | (GPS) | TG 313932 | Net | 2.6 | 0% | 0.0% |
20:24:16 Jan 15th | DMR TS1 | 3213222 | TG 311070 | Net | 3.4 | 0% | 0.0% |
20:17:59 Jan 15th | DMR TS2 | (GPS) | TG 313932 | Net | 11.6 | 0% | 0.1% |
20:12:08 Jan 15th | DMR TS2 | (GPS) | TG 313932 | Net | 7.3 | 0% | 0.6% |
20:10:40 Jan 15th | DMR TS2 | (GPS) | TG 313932 | Net | 9.1 | 0% | 0.0% |
20:09:53 Jan 15th | DMR TS2 | (GPS) | TG 313932 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:09:35 Jan 16th | D-Star | KE8JNH/M (GPS) | CQCQCQ | RF | 6.5 | 0.0% | S9+50dB (-43 dBm) |
13:05:26 Jan 16th | D-Star | KT8Z/5100 (GPS) | CQCQCQ | RF | 5.2 | 0.0% | S9+50dB (-43 dBm) |
23:12:58 Jan 15th | DMR TS2 | (GPS) | 9990 | RF | 7.3 | 3.1% | S9+50dB (-43 dBm) |