Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:22:48 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 15.6 | 0% | 0.0% |
16:20:17 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 2.6 | 0% | 0.1% |
16:03:42 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 1.9 | 0% | 0.0% |
15:01:32 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
14:17:04 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 3.4 | 0% | 0.0% |
12:08:57 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
11:53:52 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
11:40:36 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
11:39:16 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
11:18:57 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
11:18:56 Oct 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
10:58:34 Oct 13th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
10:41:35 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 1.2 | 0% | 0.0% |
10:14:21 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 2.6 | 0% | 0.3% |
09:58:55 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
09:38:46 Oct 13th | DMR TS2 | (GPS) | TG 31399 | Net | 0.5 | 0% | 0.0% |
08:25:45 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 5.9 | 3% | 0.0% |
08:25:28 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 10.3 | 10% | 0.1% |
08:23:17 Oct 13th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
07:34:03 Oct 13th | DMR TS2 | (GPS) | TG 31399 | Net | 3.0 | 0% | 1.2% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:18:56 Oct 13th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |